Listed below are the most frequently seen point-of-purchase shelf-tag labeling and front-of-pack food labels designed to aid consumers in making healthy food choices.
| Name | Web Site | Nutrients to Encourage | Food Groups to Encourage | Nutrients to Limit | Threshold or Scoring System? | Grocery Retail Locations* |
|---|---|---|---|---|---|---|
| Aggregate Nutrient Density Index (ANDI) | www.eatrightamerica.com | Calcium, Beta Carotene, Alpha Carotene, Lutein & Zeaxanthin, Lycopene, Fiber, Folate, Glucosinolates, Iron, Magnesium, Niacin, Selenium, Thiamin, Riboflavin, Vitamin B6, Vitamin B12, Vitamin C, Vitamin E, Zinc, ORAC | N/A | N/A | Scoring | Whole Foods |
| AHA Heart Check | www.americanheart.org | Vitamins C and A, protein, fiber, Ca, Fe | Whole grains, fiber, oat-soluble fiber (for specific symbols) | Fat, saturated or trans fats, cholesterol, sodium | Threshold | Food labels |
| Guideline Daily Amounts | Various company web sites | None | None | Calories, sugars, fat, saturated fat, salt | Threshold | Food labels |
| Guiding Stars® | www.guidingstars.com | Vitamins, minerals, fiber | Whole grains | Trans or saturated fats, cholesterol, added sugars, added sodium | Scoring | Hannaford, Food Lion, Kings Super Market, Bloom, Sweetbay |
| Healthy Ideas |
www.giantfood.com www.stopandshop.com |
Vitamins A and C, Fe, Ca, protein, fiber | Fruits, vegetables, whole grains, fat-free / low-fat milk products, lean meats, poultry, fish, beans, eggs, nuts | Saturated or trans fats, cholesterol, sodium, added sugars | Scoring | Giant, Stop & Shop |
| Nutrition Keys |
www.gmaonline.org www.fmi.org |
Potassium, fiber, vitamin A, vitamin C, vitamin D, calcium, iron, protein | N/A | Calories, saturated fat, sodium and sugar | Threshold | Members of Grocery Manufacturers Association and Food Marketing Institute |
| NuVal™ | www.nuval.com | Fiber, folate, vitamins A, C, D, E, B-12, and B-6, n-3 PUFA, bioflavonoids, carotenoids, K, Ca, Zn, Mg, Fe, protein; Protein, carbohydrate, fat quality | N/A | Saturated or trans fats, sodium, sugar, cholesterol | Scoring | Big Y, Brookshire’s, Coborn’s, Festival Foods, Food City, Hy-Vee, Market Street, Meijer, Price Chopper, Super 1 Foods, United Supermarkets |
| Nutrition IQ | www.nutritioniq.com | Fiber, Ca, protein | Whole grains | Sodium, saturated fat, calories | Scoring | Albertson’s, Acme, Cub, Farm Fresh |
| Simple Nutrition | www.safeway.com | Fiber, calcium, vitamins A and C, iron, antioxidants, potassium, folate, protein | Fruits, vegetables, 100% juice, whole grains | Fat, saturated and trans fats, sodium, sugar, cholesterol | Threshold | Carrs, Genuardi's, Safeway, Randalls, Tom Thumb, Vons |
| Whole Grain Stamp | www.wholegrainscouncil.org | Fiber | Whole grains | None | Threshold | Food labels |
* Some systems are also used in food service settings. For other settings and the latest updates to locations, see the Web sites.
Cheryl Toner, MS, RD, is the Owner of CDT Consulting, LLC, which provides communications and food policy services to food-related organizations. She is also a Fellow of the National Cancer Institute.